H - LITTER | ![]() |
---|
PARENTS | GRANDPARENTS | 3RD GENERATION | 4TH GENERATION | 5TH GENERATION |
---|---|---|---|---|
Fin Ch Ikimba Nembo HD-A, Elbows-0 |
INT Ch, Nord Ch, N Ch, SW-95, FINW-99, Tracking Ch Mohaget's Maskot | Roseridge the Duke | Copylines Broadway Danny Rose | BISS Ch Rob Norm Shara's G Dagga, ROM |
Am Ch Copyright Myrna Breckenridge, ROM | ||||
S & N Ch Umtali Assegai of Matabelle | UK Ch Matabelle Marksman | |||
Umtali Diamond Lil | ||||
S & N Ch Djungelkattens Big Box Babette | S Ch Marsabit Malikora | AUS Ch Trezridge Uekoto | ||
Ulundi Ushaba | ||||
Int & Nord Ch Loustigens Golden Janna CV | SUCh Maridadis Bright Nallim | |||
Int, Nord & GB Ch Britte of Janak | ||||
FIN Ch Shadyridge Imara of Ikimba | AM, CAN, MEX & INT Ch Cartouche Inja (imp. SA) | SA Ch Mushana Benji of Cartouche | Ch Mukani of Mushana | |
Chiremba Nembo of Mushana | ||||
SA Ch Cartouche Samantha | Mushana Raki-Sam of Cartouche | |||
Cartouche Carla | ||||
Shadyridge Himaya | Am Ch Shadyridge Fairview Imba | |||
Shadyridge Shinda (RR-2980G34F) | AM/CAN Ch Cave Creek's Redhouse Mingo, ROM (RR-2544G34M) | |||
Pendeka of Shadyridge (RR-1819-T) | ||||
Int Ch, Fin, Est, Rus, Ltu, Lv & Blr Ch, Baltic Ch, EUW-99, EstW-99, BaltW-98 Ikimba Marimba
HD-A, Elbows-0 |
Int Ch Mashaba's Harubah (SHSB488625) | Int Ch Merigal's Chipili (SHSB404404) HD-A | Chibuly (Colombey) (SHSBA00943) HD-A | Glenaholm Galeza (KUSA 296608) |
Thule (KUSA 517399) | ||||
Int Ch Merigal's Anouchka (SHSB381771) | Int & VDH Ch Kianga's Cyrus (SHSB 333530) HD-A | |||
Int Ch Shoula Shepau (SHSB 342399) | ||||
Int, Swiss & VDH Ch Dileridge Morgause (SHSB402484) HD-A | Glenaholm Kapiti (KUSA 642298) |
Glenaholm Gugadin of Waitakare (KUSA 444602) | ||
Glenaholm Chandra of Waitakare (KUSA 5000028) | ||||
Lionhill Seon (KUSA 16186) | Ch Glenaholm Dlomluka (KUSA 495173) | |||
Setra Sean of Lionhill (KUSA 518171) | ||||
Fin & Est Ch Shadyridge Penda of Ikimba (SF43802/93) HD-A | Am Ch Cave Creek's Redhouse Mingo (AKCSBHD604744) HD-A | Am Ch Rob Norm Shara's g Dagga, ROM (AKCSBHC484178) | Ch Talltimbers Ajax, ROM | |
Ch Rob Norm's Elsa | ||||
SA Ch Isimanga Umakoti (AKCSBHC942700) | Ch Glenaholm Character of Isimanga | |||
Ch Mushana's Tombi of Isimanga | ||||
Am/Can Ch Shadyridge Fuzu (AKCSBHD454334) HD-A |
Buluu of Shadyridge (AKCSBHD) | Ch Rubani of Shadyridge II | ||
Ch Fitina of Shadyridge | ||||
Yangu Mbili of Shadyridge (AKCSBHD301046) | Ch Rubani of Shadyridge II | |||
Am/Can Ch Ayari's Asali of Shadyridge, TD ROM |
NEWS |
OLGA | pedigree | pictures |
IITA | pedigree | pictures | show chronicles | merits |
SIIRI | pedigree | pictures | show chronicles | merits |
H-LITTER | pedigree | pictures | puppies |
FAMILY ALBUM |
FAMILY FUN |
ABOUT US |
CONTACT |
HOMEPAGE |